Pioneers in the industry, we offer adjustable telescopic props and telescopic steel prop from India.
₹ 69 Get Latest Price
Material | Mild Steel |
Shape | Round |
Usage/Application | Building Construction |
Surface Type | Color Galvanized |
Total Height | 4.5 m |
Surface Finish | Polished |
Model No. | Length Outer Pipe | Length of Innerpiece | VARIABLE HEIGHT | SAFE AXIAL LOAD IN kgs | ||
Fully Closed | Fully Extended | Fully Closed | Fully Extended | |||
BEST 1P | 1.50mtr | 1.50mtr | 1.50mtr | 2.70mtr | 3000 | 2000 |
BEST 2P | 2.00mtr | 2.00mtr | 2.00mtr | 3.20mtr | 2800 | 2000 |
BEST 3P | 2.00mtr | 2.00mtr | 2.00mtr | 3.70mtr | 2700 | 1800 |
BEST 4P | 2.00mtr | 2.50mtr | 2.50mtr | 4.20mtr | 2500 | 1700 |
BSET 5P | 2.00mtr | 3.00mtr | 3.00mtr | 4.65mtr | 2000 | 1050 |
BEST 6P | 2.50mtr | 2.50mtr | 2.50mtr | 4.70mtr | 3000 | 1900 |
BEST 7P | 2.50mtr | 3.00mtr | 3.00mtr | 5.20mtr | 2400 | 1650 |
BEST 8P | 3.00mtr | 3.00mtr | 3.00mtr | 5.65mtr | 3000 | 1750 |
₹ 550 Get Latest Price
Material | Mild Steel |
Outer Diameter | 3 Inch |
Shape | Pipe |
Usage/Application | Industrial |
Surface Finish | Polished |
Corrosion Resistance | Yes |
SADIQ DEWASWALA (CEO)
Taha Fabricators
No. 4, Udhwani Estate, Opposite Raheja Gardens
WAGLE ESTATE, Thane - 400604, Maharashtra, India